Welcome to 81 Neptune Road in St. John's city center, within walking distance to malls, restaurants, schools, HSC, MUN and much more. Located at the end of a cul de sac, this back split, two-apartment home features 3 bedrooms in the main unit (master has a 2 pc. ensuite), kitchen, living room, dining room and full bath. Downstairs, as part of the main unit, there is a rec room and full bathroom with laundry. The apartment has a separate entrance, kitchen and living area, two bedrooms, storage room and laundry hook-ups. It has a fenced backyard, storage shed, deck for the main unit and paved parking for two vehicles. Shingles are two years old, vinyl windows upstairs. Excellent investment opportunity in a great location. (id:24233)
MLS® Number | 1223113 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Storage Type | Storage Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Washer, Dryer |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Mixed Flooring |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2110 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 55 X 98 X 108 X 147 |
Size Total Text | 55 X 98 X 108 X 147|7,251 - 10,889 Sqft |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | full | ||
Second Level | Bedroom | 8 x 10.9 | ||
Second Level | Bedroom | 10.3 x 11 | ||
Second Level | Ensuite | 2pc | ||
Second Level | Primary Bedroom | 19.9 x 12.3 | ||
Basement | Bath (# Pieces 1-6) | full w/ laundry | ||
Basement | Recreation Room | 10 x 13.2 | ||
Lower Level | Storage | x 0 | ||
Lower Level | Bath (# Pieces 1-6) | full | ||
Lower Level | Bedroom | 9 x 12 | ||
Lower Level | Bedroom | 10 x 10 | ||
Lower Level | Not Known | 10 x 12 | ||
Main Level | Living Room | 14.7 x 14.9 | ||
Main Level | Dining Room | 9.10 x12 | ||
Main Level | Kitchen | 9.7 x 12.7 |
https://www.realtor.ca/real-estate/22565616/81-neptune-road-st-johns
Contact us for more information
Trent Squires
(709) 834-2066
(709) 834-8601
Kent Green
(709) 834-2066
(709) 834-8601