CONSTRUCTION HAS STARTED ON THIS ATTRACTIVE 2 BEDROOM WITH FULL ENSUITE AND IN HOUSE GARAGE. VINYL PLANK FLOORING THROUGHOUT FROM VENDORS SELECTION. CABINETRY AS PER PLAN FROM VENDORS SELECTION. LIGHTING ALLOWANCE INCLUDING BULBS AND DOOR BELLS $1000.00 INCLUDING HST. 10 X 12 DECK. LANDSCAPED FRONT AND PAVED DRIVEWAY. VENDORS TAKE PRIDE IN THEIR WORK WHICH IS EVIDENT IN EVERY DETAIL. HST REBATE TO BE ASSIGNED TO VENDOR ON CLOSING. ALL MEASUREMENTS APPROXIMATE. FLOOR PLAN AND SURVEY ON DOCUMENTS. (id:24233)
MLS® Number | 1217818 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2048 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | Approx 50 X 105 |
Size Total Text | Approx 50 X 105|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 4 PC | ||
Main Level | Ensuite | 4 PC | ||
Main Level | Bedroom | 9.6 X 10 | ||
Main Level | Primary Bedroom | 11.6 X 12 | ||
Main Level | Eating Area | 9. X 12 | ||
Main Level | Kitchen | 11 X 12.6 | ||
Main Level | Living Room | 11.6 X 14.6 |
https://www.realtor.ca/real-estate/22123848/19-samuel-drive-conception-bay-south
Contact us for more information
Philip Stone
(709) 834-2066
(709) 834-8601
Cathy Austin
(709) 834-2066
(709) 834-8601